The latest spot index sourced from the US Federal Reserve for a collection of emerging markets/oil market linked currencies as well as advanced foreign currencies. Numbers current to the right hand of the column date, but useful for typical exchange rates placed at airports since these are not typicaly linked to FX markets.
| Country | Currency | Latest Date | Latest Spot (per USD) |
|---|---|---|---|
| MEXICO | PESO | May 15 | 17.3600 |
| VENEZUELA | BOLIVAR | May 15 | 513.8921 |
| UNITED KINGDOM | POUND | May 15 | 1.3332 |
| EMU MEMBERS | EURO | May 15 | 1.1627 |
| SWITZERLAND | FRANC | May 15 | 0.7868 |
Source: Federal Reserve, H.10 Current Release.

